Ramsond introduce its newest generation of Sinemate 3500 Portable Digital Inverter Gasoline Generator. Advanced engineering and state of the art manufacturing techniques make the Ramsond Sinemate 3500 The most reliable and sophisticated portable inverter generator in its class and one of lightest and quietest portable inverter generators in the market . Yet , DESPITE its small size and weight , the Sinemate packs a heavy punch 3500 ;
RV , Mobile Homes , Trucks, Tractors , Cars
Camping, Tailgating
Commercial and Industrial Applications
Mobile Power for Tools and Machinery
Mobile Command Centers
Mobile Medical Clinics
Remote Scientific and Research Sites
Mobile Laboratories
Disaster Relief Modules
Temporary Disaster Shelters
Mobile Water Purification Systems
Telecommunication, Surveillance Towers
Oil Platforms, Research Sites,
Defense and Military Applications
Exhibition Booths , Concessions Stands
SPECIFICATIONS
Assembled Depth (in.) | 11 in | Assembled Height (in.) | 19 in |
Assembled Width (in.) | 22 in | Auto idle control | Yes |
Automatic Voltage Regulation | Yes | Built-in inverter | Yes |
Certifications and Listings | No Certifications or Listings | Continuous Wattage | 2600 |
Engine Displacement (cc) | 150 | Engine manufacturer | Ramsond |
Fuel Gauge | No | Fuel tank capacity (gallons) | 1.9 |
Fuel type | Gasoline | Full load fuel consumption (gallons/hour) | .315 |
Horsepower (hp) | 4.4 hp | Low oil shutdown | Yes |
Manufacturer Warranty | 1 Year Parts and Labor Limited Warranty | Muffler | Yes |
Number of circuits/outlets | 3 | Operational volume (dB) | 59 |
Osha Required GFCI Outlets | Yes | Peak Wattage | 2800 |
Product Height (in.) | 19 | Product Length (in.) | 22 |
Product Weight (lb.) | 75 | Product Width (in.) | 11 |
Returnable | 30-Day | Run time at 50% load (hours/tank) | 9 |
Voltage (volts) | 120 |
No customer comments for the moment.
Only registered users can post a new comment.